Race Info
- When:
- Sunday, February 21, 2010
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Chris Seeley | M-50-54 | Male | 28th | 55m 1s | - |
2nd | Chris Todd | M-50-54 | Female | 29th | 55m 10s | +9s |
3rd | Peter Hayton | M-50-54 | Male | 41st | 56m 27s | +1m 26s |
4th | Peter Kane | M-50-54 | Male | 42nd | 56m 30s | +1m 29s |
5th | David Morrison-Jones | M-50-54 | Male | 49th | 57m 17s | +2m 16s |
6th | Peter Polansky | M-50-54 | Male | 55th | 57m 38s | +2m 37s |
7th | Kevin Loft | M-50-54 | Male | 70th | 59m 25s | +4m 24s |
8th | Jeremy Whelan | M-50-54 | Male | 71st | 59m 41s | +4m 40s |
9th | Benny van der griend | M-50-54 | Male | 102nd | 1h 2m 29s | +7m 28s |
10th | Bruce Cotterill | M-50-54 | Male | 105th | 1h 2m 42s | +7m 41s |
11th | Tony Manson | M-50-54 | Male | 109th | 1h 3m 4s | +8m 3s |
12th | Richard Vincent | M-50-54 | Male | 113th | 1h 3m 22s | +8m 21s |
13th | michael poll | M-50-54 | Male | 118th | 1h 3m 44s | +8m 43s |
14th | Richard Buddle | M-50-54 | Male | 132nd | 1h 6m | +10m 59s |
15th | Armando Osmani | M-50-54 | Male | 135th | 1h 6m 19s | +11m 18s |
16th | chris vincent | M-50-54 | Male | 143rd | 1h 7m 4s | +12m 3s |
17th | steve brock | M-50-54 | Male | 145th | 1h 7m 23s | +12m 22s |
18th | Sven Fredriksson | M-50-54 | Male | 168th | 1h 10m 48s | +15m 47s |
19th | Wayne McGuire | M-50-54 | Male | 192nd | 1h 18m 19s | +23m 18s |
Displaying 1-19 of 19
Retrieving Race Results