Race Info
- When:
- Sunday, February 21, 2010
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Stephen Farrell | M-45-49 | Male | 10th | 16m 39s | - |
| 2nd | Sean Phelps | M-45-49 | Male | 32nd | 18m 38s | +1m 59s |
| 3rd | tim Jardine | M-45-49 | Male | 55th | 19m 42s | +3m 3s |
| 4th | Siu Kan Lau | M-45-49 | Male | 68th | 20m 28s | +3m 49s |
| 5th | Jeremy Kirk-Smith | M-45-49 | Male | 88th | 21m 8s | +4m 29s |
| 6th | Craig pearson | M-45-49 | Male | 124th | 23m 23s | +6m 44s |
| 7th | William Black | M-45-49 | Male | 133rd | 23m 54s | +7m 15s |
| 8th | Nino Cassin | M-45-49 | Male | 146th | 24m 54s | +8m 15s |
| 9th | Glenn Wright | M-45-49 | Male | 181st | 45m 12s | +28m 33s |
| joe hogan | M-45-49 | Male | DNF | - |
Displaying 1-10 of 10
Retrieving Stage Results