Race Info
- When:
- Sunday, February 21, 2010
- Where:
- Takapuna Beach (Auckland)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Peter Kane | M-50-54 | Male | 24th | 17m 56s | - |
2nd | Peter Polansky | M-50-54 | Male | 26th | 18m 5s | +9s |
3rd | Chris Todd | M-50-54 | Female | 30th | 18m 31s | +35s |
4th | David Morrison-Jones | M-50-54 | Male | 41st | 19m 4s | +1m 8s |
5th | Kevin Loft | M-50-54 | Male | 59th | 19m 55s | +1m 59s |
6th | Jeremy Whelan | M-50-54 | Male | 62nd | 20m 7s | +2m 11s |
7th | Tony Manson | M-50-54 | Male | 69th | 20m 29s | +2m 33s |
8th | michael poll | M-50-54 | Male | 73rd | 20m 42s | +2m 46s |
9th | Armando Osmani | M-50-54 | Male | 93rd | 21m 21s | +3m 25s |
10th | steve brock | M-50-54 | Male | 108th | 22m 19s | +4m 23s |
11th | Benny van der griend | M-50-54 | Male | 123rd | 23m 19s | +5m 23s |
12th | Sven Fredriksson | M-50-54 | Male | 151st | 25m 25s | +7m 29s |
13th | Wayne McGuire | M-50-54 | Male | 171st | 28m 39s | +10m 43s |
14th | Peter Hayton | M-50-54 | Male | 182nd | 46m 24s | +28m 28s |
15th | Chris Seeley | M-50-54 | Male | 183rd | 46m 42s | +28m 46s |
16th | Bruce Cotterill | M-50-54 | Male | 185th | 53m 17s | +35m 21s |
17th | Richard Buddle | M-50-54 | Male | 186th | 56m 5s | +38m 9s |
chris vincent | M-50-54 | Male | --> | - | ||
Richard Vincent | M-50-54 | Male | --> | - |
Displaying 1-19 of 19
Retrieving Stage Results