Race Info
- When:
- Tuesday, January 3, 2012
- Where:
- Whangamata (Waikato)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Sam Kidd | M-25-29 | Male | 1st | 33m 30s | - |
2nd | Cameron Todd | M-20-24 | Male | 2nd | 33m 41s | +11s |
3rd | Marcel Walkington | M-18-19 | Male | 3rd | 34m 13s | +43s |
4th | Hamish Hammond | M-20-24 | Male | 4th | 34m 56s | +1m 26s |
5th | Todd Rowan | M-25-29 | Male | 5th | 36m 29s | +2m 59s |
6th | Matthew Parsonage | M-30-34 | Male | 6th | 36m 40s | +3m 10s |
7th | Will O'Connor | M-20-24 | Male | 7th | 37m 22s | +3m 52s |
8th | Owen Miller | M-20-24 | Male | 8th | 37m 32s | +4m 2s |
9th | Stephen Sheldrake | M-35-39 | Male | 9th | 37m 34s | +4m 4s |
10th | Cooper Rand | M-18-19 | Male | 10th | 37m 37s | +4m 7s |
11th | Matt Franklin | M-18-19 | Male | 11th | 38m 26s | +4m 56s |
12th | Peter Tuck | M-40-44 | Male | 12th | 38m 31s | +5m 1s |
13th | Daniel Smith | M-20-24 | Male | 13th | 38m 39s | +5m 9s |
14th | Sam Franklin | M-20-24 | Male | 14th | 38m 40s | +5m 10s |
15th | Garit Read | M-25-29 | Male | 15th | 38m 49s | +5m 19s |
16th | Keegan Williams | M-30-34 | Male | 16th | 38m 56s | +5m 26s |
17th | Cam Durno | M-30-34 | Male | 17th | 39m 1s | +5m 31s |
18th | Grant Winwood | M-45-49 | Male | 18th | 39m 4s | +5m 34s |
19th | Henry Barfoot | M-35-39 | Male | 20th | 39m 15s | +5m 45s |
20th | Armando Galarraga | M-35-39 | Male | 21st | 39m 19s | +5m 49s |
Retrieving Stage Results