Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 40 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Julie Edwards | F-50-54 | Female | 286th | 1h 16m 55s | - |
2nd | Louise Oconnell | F-50-54 | Female | 331st | 1h 18m 18s | +1m 23s |
3rd | Marilyn Morrison | F-50-54 | Female | 335th | 1h 18m 23s | +1m 28s |
4th | Jan Smeaton | F-50-54 | Female | 349th | 1h 19m 23s | +2m 28s |
5th | Sheryl Fife | F-50-54 | Female | 364th | 1h 20m 6s | +3m 11s |
6th | Andrea Cayford | F-50-54 | Female | 369th | 1h 20m 27s | +3m 32s |
7th | Ann Robottom | F-50-54 | Female | 390th | 1h 22m 10s | +5m 15s |
8th | Julie Beaven | F-50-54 | Female | 392nd | 1h 22m 15s | +5m 20s |
9th | Louise Shambrook | F-50-54 | Female | 406th | 1h 23m 5s | +6m 10s |
10th | MaryAnne Woods | F-50-54 | Female | 413th | 1h 23m 45s | +6m 50s |
11th | Karen Hunt | F-50-54 | Female | 416th | 1h 23m 51s | +6m 56s |
12th | Jan Lynch | F-50-54 | Female | 421st | 1h 24m 11s | +7m 16s |
13th | juliet wiseman | F-50-54 | Female | 440th | 1h 25m 57s | +9m 2s |
14th | Sioux Campbell | F-50-54 | Female | 443rd | 1h 26m 38s | +9m 43s |
15th | Helen O'Shaughnessy | F-50-54 | Female | 450th | 1h 27m 54s | +10m 59s |
16th | Claire Jennings | F-50-54 | Female | 462nd | 1h 31m 5s | +14m 10s |
17th | Karen Taotahi | F-50-54 | Female | 476th | 1h 33m 45s | +16m 50s |
18th | Mandy Gibson | F-50-54 | Female | 499th | 1h 47m 57s | +31m 2s |
19th | Patricia Bannwarth | F-50-54 | Female | 500th | 1h 54m 43s | +37m 48s |
sue bankier | F-50-54 | Female | DNF | - |
Retrieving Stage Results