Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Grant Schofield | M-40-44 | Male | 12th | 35m 22s | - |
| 2nd | Martin Ralph | M-40-44 | Male | 13th | 35m 27s | +5s |
| 3rd | Tony Brownrigg | M-40-44 | Male | 15th | 35m 29s | +7s |
| 4th | James Schnauer | M-40-44 | Male | 20th | 36m 1s | +39s |
| 5th | Antony Gardiner | M-40-44 | Male | 35th | 37m 5s | +1m 43s |
| 6th | Jonathan Linyard | M-40-44 | Male | 47th | 37m 46s | +2m 24s |
| 7th | Andrew Sylvester | M-40-44 | Male | 52nd | 37m 59s | +2m 37s |
| 8th | Paul Gunn | M-40-44 | Male | 61st | 38m 15s | +2m 53s |
| 9th | Andrew Abakhan | M-40-44 | Male | 66th | 38m 21s | +2m 59s |
| 10th | Philip Joyce | M-40-44 | Male | 69th | 38m 25s | +3m 3s |
| 11th | Matt Earley | M-40-44 | Male | 72nd | 38m 29s | +3m 7s |
| 12th | Cameron Harland | M-40-44 | Male | 77th | 38m 45s | +3m 23s |
| 13th | Graham Perks | M-40-44 | Male | 80th | 38m 47s | +3m 25s |
| 14th | Gene McNaught | M-40-44 | Male | 84th | 39m | +3m 38s |
| 15th | Kevin Nicholson | M-40-44 | Male | 85th | 39m 2s | +3m 40s |
| 16th | Paul Bethell | M-40-44 | Male | 96th | 39m 27s | +4m 5s |
| 17th | Vaughn Woods | M-40-44 | Male | 100th | 39m 32s | +4m 10s |
| 18th | Sean Colyer | M-40-44 | Male | 116th | 40m | +4m 38s |
| 19th | John Ireland | M-40-44 | Male | 120th | 40m 10s | +4m 48s |
| 20th | Anton Haueter | M-40-44 | Male | 131st | 40m 36s | +5m 14s |
Retrieving Stage Results