Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Darragh Walshe | M-45-49 | Male | 24th | 36m 34s | - |
2nd | James Bell | M-45-49 | Male | 27th | 36m 39s | +5s |
3rd | grant budd | M-45-49 | Male | 36th | 37m 9s | +35s |
4th | Darrin Grey | M-45-49 | Male | 37th | 37m 18s | +44s |
5th | Rob Hoult | M-45-49 | Male | 54th | 38m 1s | +1m 27s |
6th | Simon Phillips | M-45-49 | Male | 56th | 38m 5s | +1m 31s |
7th | David Craig | M-45-49 | Male | 58th | 38m 10s | +1m 36s |
8th | Kevin Thompson | M-45-49 | Male | 70th | 38m 27s | +1m 53s |
9th | Michael Sandri | M-45-49 | Male | 98th | 39m 31s | +2m 57s |
10th | Murray Healey | M-45-49 | Male | 100th | 39m 32s | +2m 58s |
11th | tony goodall | M-45-49 | Male | 102nd | 39m 40s | +3m 6s |
12th | Peter Conley | M-45-49 | Male | 104th | 39m 46s | +3m 12s |
13th | James Turner | M-45-49 | Male | 106th | 39m 49s | +3m 15s |
14th | Rob Gemmell | M-45-49 | Male | 109th | 39m 50s | +3m 16s |
15th | David Creamer | M-45-49 | Male | 129th | 40m 25s | +3m 51s |
16th | Bill Blackmore | M-45-49 | Male | 134th | 40m 38s | +4m 4s |
17th | Ewan Dellow | M-45-49 | Male | 147th | 40m 59s | +4m 25s |
18th | Stephen Colpitts | M-45-49 | Male | 151st | 41m 9s | +4m 35s |
19th | Tim Raw | M-45-49 | Male | 163rd | 41m 34s | +5m |
20th | Dean Whiteman | M-45-49 | Male | 171st | 41m 51s | +5m 17s |
Retrieving Stage Results