Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Team - 1 good swimmer | Team-Mens | Male | 1st | 14m 9s | - |
2nd | Team - Curlies | Team-Mens | Male | 66th | 21m 35s | +7m 26s |
3rd | Team - The Powercuts | Team-Mens | Male | 169th | 23m 51s | +9m 42s |
4th | Team - I See Red | Team-Mens | Male | 202nd | 24m 27s | +10m 18s |
4th | Team - Plimmer and Swimmer | Team-Mens | Male | 202nd | 24m 27s | +10m 18s |
4th | Team - Powered by Pinot | Team-Mens | Male | 202nd | 24m 27s | +10m 18s |
7th | Team - The underdogs | Team-Mens | Male | 257th | 25m 26s | +11m 17s |
8th | Team - Triplex Moa | Team-Mens | Male | 295th | 26m 10s | +12m 1s |
9th | Team - MG United | Team-Mens | Male | 463rd | 32m 55s | +18m 46s |
9th | Team - Team Sayer & Matt | Team-Mens | Male | 463rd | 32m 55s | +18m 46s |
Displaying 1-10 of 10
Retrieving Stage Results