Race Info
- When:
- Friday, January 4, 2013
- Where:
- Whangamata (Waikato)
- Stages:
- 5
- Distance:
- 12 kms
| Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Tayler Reid | M-16-17 | Male | 1st | 1h 27s | - |
| 2nd | Team Goldilocks & the 2 bear | Mixed Team | Male | 2nd | 1h 1m 2s | +35s |
| 3rd | Cameron Todd | M-20-24 | Male | 3rd | 1h 1m 38s | +1m 11s |
| 4th | Alexi Petri | M-20-24 | Male | 4th | 1h 2m 38s | +2m 11s |
| 5th | Kyle Smith | M-16-17 | Male | 5th | 1h 3m 28s | +3m 1s |
| 6th | Todd Davidson | M-40-44 | Male | 6th | 1h 3m 49s | +3m 22s |
| 7th | Todd Rowan | M-25-29 | Male | 7th | 1h 4m 15s | +3m 48s |
| 8th | Leo Roper | M-16-17 | Male | 9th | 1h 4m 58s | +4m 31s |
| 9th | Max Hardie Boys | M-18-19 | Male | 10th | 1h 5m 34s | +5m 7s |
| 10th | Callum Ross | M-16-17 | Male | 11th | 1h 5m 55s | +5m 28s |
| 11th | James Wright | M-16-17 | Male | 12th | 1h 6m 9s | +5m 42s |
| 12th | Jake Jackson-Grammer | M-16-17 | Male | 13th | 1h 6m 34s | +6m 7s |
| 13th | Rob Haynes | M-50-54 | Male | 15th | 1h 8m 6s | +7m 39s |
| 14th | Graham Norman | M-25-29 | Male | 17th | 1h 8m 49s | +8m 22s |
| 15th | Team Wrightstuff | Mixed Team | Male | 18th | 1h 9m 38s | +9m 11s |
| 16th | David Martin | M-13-15 | Male | 19th | 1h 9m 49s | +9m 22s |
| 17th | Leon Arcus | M-16-17 | Male | 21st | 1h 10m 3s | +9m 36s |
| 18th | James Fouche | M-13-15 | Male | 23rd | 1h 10m 8s | +9m 41s |
| 19th | Ralph Maddison | M-45-49 | Male | 24th | 1h 10m 19s | +9m 52s |
| 20th | Nicholas Blenkinsopp | M-13-15 | Male | 26th | 1h 11m 48s | +11m 21s |
Retrieving Race Results