Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Lee Greer | M-25-29 | Male | 2nd | 1m 20s | - |
2nd | Mitch McRae | M-25-29 | Male | 7th | 1m 27s | +7s |
3rd | Matt Harrop | M-25-29 | Male | 9th | 1m 28s | +8s |
4th | Cory De kort | M-25-29 | Male | 15th | 1m 32s | +12s |
5th | Jeff Culver | M-25-29 | Male | 22nd | 1m 35s | +15s |
5th | James Wilson | M-25-29 | Male | 22nd | 1m 35s | +15s |
7th | CATHAL REILLY | M-25-29 | Male | 33rd | 1m 38s | +18s |
8th | MICHAEL ROBINSON | M-25-29 | Male | 39th | 1m 39s | +19s |
9th | Hamish Hargest | M-25-29 | Male | 85th | 1m 51s | +31s |
10th | MARK SEELYE | M-25-29 | Male | 101st | 1m 54s | +34s |
11th | Darcy Rogers | M-25-29 | Male | 133rd | 2m | +40s |
12th | TROY WADDINGTON | M-25-29 | Male | 154th | 2m 5s | +45s |
13th | Brendon Syder | M-25-29 | Male | 167th | 2m 8s | +48s |
14th | Wayne Hofer | M-25-29 | Male | 192nd | 2m 18s | +58s |
15th | TONY WOLKEN | M-25-29 | Male | 200th | 2m 19s | +59s |
16th | MATTHEW KNARSTON | M-25-29 | Male | 223rd | 2m 32s | +1m 12s |
17th | DAVID JOHNSTON | M-25-29 | Male | 238th | 2m 37s | +1m 17s |
18th | SCOTT GARRATT | M-25-29 | Male | 285th | 3m 6s | +1m 46s |
18th | THOMAS SMALL | M-25-29 | Male | 285th | 3m 6s | +1m 46s |
20th | Chris Reed | M-25-29 | Male | 290th | 3m 12s | +1m 52s |
Retrieving Stage Results