Race Info
When:
Saturday, March 8, 2014
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stage Info
Distance:
0 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st Hamish Johnson M - 30-34 Male 9th 1m 9s -
2nd James Murphy M - 30-34 Male 17th 1m 12s +3s
3rd Enri'que Flores M - 30-34 Male 24th 1m 14s +5s
4th NEILL LAW M - 30-34 Male 27th 1m 15s +6s
5th Donal Sheehy M - 30-34 Male 51st 1m 25s +16s
6th GEOFF FERRY M - 30-34 Male 62nd 1m 28s +19s
6th Matt Webb M - 30-34 Male 62nd 1m 28s +19s
8th PATRICK RADOMSKI M - 30-34 Male 73rd 1m 32s +23s
9th Hooman Bahreini M - 30-34 Male 91st 1m 40s +31s
10th STEPHEN FLOOD M - 30-34 Male 103rd 1m 43s +34s
11th Jason Harris M - 30-34 Male 156th 2m 44s +1m 35s
BRETT TINGAY M - 30-34 Male --> -
Retrieving Stage Results