Race Info
- When:
- Saturday, March 8, 2014
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Matthew Berg | M - 40-44 | Male | 9th | 1m 9s | - |
1st | Richard Wilkinson | M - 40-44 | Male | 9th | 1m 9s | - |
3rd | Jonathan Linyard | M - 40-44 | Male | 24th | 1m 14s | +5s |
4th | PAUL HONEYBONE | M - 40-44 | Male | 28th | 1m 16s | +7s |
5th | Ross Plumpton | M - 40-44 | Male | 33rd | 1m 17s | +8s |
6th | Paul Plieger | M - 40-44 | Male | 90th | 1m 38s | +29s |
7th | AJ CORNWALL | M - 40-44 | Male | 100th | 1m 42s | +33s |
8th | DAREN COURTNAGE | M - 40-44 | Male | 104th | 1m 44s | +35s |
9th | LEON GOODWIN | M - 40-44 | Male | 109th | 1m 45s | +36s |
10th | MARK RICHARDSON | M - 40-44 | Male | 120th | 1m 52s | +43s |
11th | MICHAEL DEANE | M - 40-44 | Male | 137th | 2m 6s | +57s |
12th | CHRIS RADLEY | M - 40-44 | Male | 158th | 2m 48s | +1m 39s |
13th | GRANT ABERNETHY | M - 40-44 | Male | 161st | 3m 2s | +1m 53s |
14th | COLIN CROSBY | M - 40-44 | Male | 167th | 3m 38s | +2m 29s |
JOHN MORONEY | M - 40-44 | Male | --> | - | ||
Steve Newson | M - 40-44 | Male | --> | - |
Displaying 1-16 of 16
Retrieving Stage Results