Race Info
When:
Thursday, March 7, 2013
Where:
Oriental Parade (Wellington)
Stages:
5
Distance:
51.5 kms
Stage Info
Distance:
0 kms
Stages
Class Placing Name Class Gender Stage Placing Time Gap
1st HAYDEN MOORHOUSE M-20-24 Male 2nd 1m 20s -
2nd MAX GORDON M-20-24 Male 11th 1m 30s +10s
3rd Jai Davies-Campbell M-20-24 Male 17th 1m 33s +13s
4th Craig Savage M-20-24 Male 22nd 1m 35s +15s
5th Nick Graham M-20-24 Male 27th 1m 36s +16s
5th George Gwynn M-20-24 Male 27th 1m 36s +16s
7th KIT BENNETT M-20-24 Male 149th 2m 3s +43s
8th Michael Harrold M-20-24 Male 200th 2m 19s +59s
9th JOSHUA HEMARA M-20-24 Male 206th 2m 21s +1m 1s
matthew jenkins M-20-24 Male --> -
RICHARD SMALL M-20-24 Male --> -
Retrieving Stage Results