Race Info
- When:
- Thursday, March 7, 2013
- Where:
- Oriental Parade (Wellington)
- Stages:
- 5
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 0 kms
| Gender Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | REUBYN BISCHOPS | F-20-24 | Female | 6th | 1m 23s | - |
| 2nd | Sue Mellsop | F-45-49 | Female | 15th | 1m 32s | +9s |
| 3rd | Francesca Stafford | F-20-24 | Female | 27th | 1m 36s | +13s |
| 4th | Julieana Findlay | F-40-44 | Female | 31st | 1m 37s | +14s |
| 5th | Leonie Kaywood | F-45-49 | Female | 33rd | 1m 38s | +15s |
| 6th | Lydia Hale | F-25-29 | Female | 39th | 1m 39s | +16s |
| 6th | Joanne Saxton | F-30-34 | Female | 39th | 1m 39s | +16s |
| 6th | AMY SYMONDS | F-25-29 | Female | 39th | 1m 39s | +16s |
| 9th | TEAM FISH OUT OF WATER | F-Team | Female | 48th | 1m 41s | +18s |
| 10th | Sara Meacheam | F-20-24 | Female | 51st | 1m 42s | +19s |
| 11th | Suzanne Landers | F-25-29 | Female | 53rd | 1m 43s | +20s |
| 12th | Anne Laking | F-45-49 | Female | 60th | 1m 45s | +22s |
| 12th | Alice McFall | F-18-19 | Female | 60th | 1m 45s | +22s |
| 12th | LIZZIE SPENCER | F-25-29 | Female | 60th | 1m 45s | +22s |
| 15th | Rachel Hamill | F-40-44 | Female | 65th | 1m 46s | +23s |
| 16th | Kirsty Johnson Cox | F-40-44 | Female | 67th | 1m 47s | +24s |
| 17th | TEAM ALNICA | F-Team | Female | 73rd | 1m 48s | +25s |
| 18th | Joy Baker | F-60-64 | Female | 78th | 1m 49s | +26s |
| 18th | Tania Govan | F-30-34 | Female | 78th | 1m 49s | +26s |
| 18th | Katherine Tate | F-40-44 | Female | 78th | 1m 49s | +26s |
Retrieving Stage Results