Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Geoff Hawksworth | M-25-29 | Male | 9th | 19m 30s | - |
2nd | Chris Rathbone | M-25-29 | Male | 13th | 20m 3s | +33s |
3rd | Ivan Shimats | M-25-29 | Male | 21st | 20m 22s | +52s |
3rd | Matt Taylor | M-25-29 | Male | 21st | 20m 22s | +52s |
5th | Sam Kidd | M-25-29 | Male | 29th | 20m 26s | +56s |
6th | Rory Miller | M-25-29 | Male | 49th | 21m 19s | +1m 49s |
7th | Todd Rowan | M-25-29 | Male | 51st | 21m 21s | +1m 51s |
8th | Mitch McRae | M-25-29 | Male | 60th | 21m 30s | +2m |
9th | Matt Harrop | M-25-29 | Male | 74th | 21m 51s | +2m 21s |
10th | Steve Sharp | M-25-29 | Male | 76th | 22m 1s | +2m 31s |
11th | Daryl Harding | M-25-29 | Male | 84th | 22m 20s | +2m 50s |
12th | Thomas Henderson | M-25-29 | Male | 167th | 23m 49s | +4m 19s |
13th | Steve Charles | M-25-29 | Male | 244th | 25m 11s | +5m 41s |
14th | Hamish Collie | M-25-29 | Male | 277th | 25m 50s | +6m 20s |
15th | Brendon Syder | M-25-29 | Male | 290th | 26m 7s | +6m 37s |
16th | Jeff Culver | M-25-29 | Male | 317th | 26m 38s | +7m 8s |
17th | Cary Chaffee | M-25-29 | Male | 368th | 28m 6s | +8m 36s |
18th | Ross Syder | M-25-29 | Male | 382nd | 28m 38s | +9m 8s |
19th | Malcolm Cleland | M-25-29 | Male | 393rd | 28m 58s | +9m 28s |
20th | Sean Cullen | M-25-29 | Male | 396th | 29m 8s | +9m 38s |
Retrieving Stage Results