Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
| Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Gary Burgess | M-55-59 | Male | 28th | 20m 24s | - |
| 2nd | phillip prujean | M-55-59 | Male | 92nd | 22m 25s | +2m 1s |
| 3rd | Ian Christensen | M-55-59 | Male | 144th | 23m 14s | +2m 50s |
| 4th | Niels Madsen | M-55-59 | Male | 179th | 24m 7s | +3m 43s |
| 5th | Kevin Iles | M-55-59 | Male | 198th | 24m 23s | +3m 59s |
| 6th | Kevin Loft | M-55-59 | Male | 216th | 24m 47s | +4m 23s |
| 7th | Howard Baker | M-55-59 | Male | 238th | 25m 7s | +4m 43s |
| 8th | Fergus Oliver | M-55-59 | Male | 249th | 25m 21s | +4m 57s |
| 9th | Dave Dwan | M-55-59 | Male | 259th | 25m 30s | +5m 6s |
| 10th | Fred Koenders | M-55-59 | Male | 260th | 25m 33s | +5m 9s |
| 11th | Mak McKenzie | M-55-59 | Male | 279th | 25m 55s | +5m 31s |
| 12th | Grant Jeffreys | M-55-59 | Male | 281st | 25m 56s | +5m 32s |
| 13th | Chris Powell | M-55-59 | Male | 298th | 26m 11s | +5m 47s |
| 14th | Bruce Graham | M-55-59 | Male | 303rd | 26m 15s | +5m 51s |
| 15th | Philip Shambrook | M-55-59 | Male | 346th | 27m 31s | +7m 7s |
| 16th | Steve Currie | M-55-59 | Male | 364th | 27m 57s | +7m 33s |
| 17th | Jon Clarke | M-55-59 | Male | 414th | 30m 6s | +9m 42s |
| 18th | Warren Taylor | M-55-59 | Male | 421st | 30m 21s | +9m 57s |
| 19th | Mike Tapp | M-55-59 | Male | 457th | 32m 14s | +11m 50s |
| Neil Cameron | M-55-59 | Male | DNF | - |
Retrieving Stage Results