Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
| Stage Placing | Name | Class | Gender | Time | Gap |
|---|---|---|---|---|---|
| 1st | Team - 1 good swimmer | Team-Mens | Male | 14m 9s | - |
| 2nd | Nick Berry | M-20-24 | Male | 18m 56s | +4m 47s |
| 3rd | Ben Blackwell | M-18-19 | Male | 19m 1s | +4m 52s |
| 4th | Steve Mellsop | M-45-49 | Male | 19m 2s | +4m 53s |
| 5th | Geoff Barry | M-50-54 | Male | 19m 4s | +4m 55s |
| 6th | WAYNE SHACKLETON | M-50-54 | Male | 19m 8s | +4m 59s |
| 7th | Hamish Hammond | M-20-24 | Male | 19m 16s | +5m 7s |
| 8th | Rob Creasy | M-30-34 | Male | 19m 18s | +5m 9s |
| 9th | Geoff Hawksworth | M-25-29 | Male | 19m 30s | +5m 21s |
| 10th | Rachel Hamill | F-40-44 | Female | 19m 50s | +5m 41s |
| 11th | Jonathan Linyard | M-40-44 | Male | 19m 53s | +5m 44s |
| 12th | Paul Signal | M-45-49 | Male | 20m 1s | +5m 52s |
| 13th | Chris Rathbone | M-25-29 | Male | 20m 3s | +5m 54s |
| 14th | Darrin Grey | M-45-49 | Male | 20m 4s | +5m 55s |
| 15th | Te Kawa Robb | M-30-34 | Male | 20m 8s | +5m 59s |
| 15th | Kieran Van Dorsten | M-20-24 | Male | 20m 8s | +5m 59s |
| 17th | HAYDEN MOORHOUSE | M-18-19 | Male | 20m 12s | +6m 3s |
| 18th | Paul Bethell | M-40-44 | Male | 20m 17s | +6m 8s |
| 19th | Heath Eckersley | M-35-39 | Male | 20m 19s | +6m 10s |
| 20th | Sue Mellsop | F-45-49 | Female | 20m 21s | +6m 12s |
Retrieving Stage Results