Race Info
- When:
- Saturday, March 10, 2012
- Where:
- Oriental Parade (Wellington)
- Stages:
- 3
- Distance:
- 51.5 kms
Stage Info
- Distance:
- 1.5 kms
Class Placing | Name | Class | Gender | Stage Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Steve Mellsop | M-45-49 | Male | 4th | 19m 2s | - |
2nd | Paul Signal | M-45-49 | Male | 12th | 20m 1s | +59s |
3rd | Darrin Grey | M-45-49 | Male | 14th | 20m 4s | +1m 2s |
4th | Mark Grammer | M-45-49 | Male | 21st | 20m 22s | +1m 20s |
5th | Rob Gemmell | M-45-49 | Male | 33rd | 20m 30s | +1m 28s |
6th | Darragh Walshe | M-45-49 | Male | 38th | 20m 47s | +1m 45s |
7th | Murray Healey | M-45-49 | Male | 39th | 20m 48s | +1m 46s |
8th | Bill Blackmore | M-45-49 | Male | 69th | 21m 39s | +2m 37s |
9th | tony goodall | M-45-49 | Male | 99th | 22m 40s | +3m 38s |
10th | James Bell | M-45-49 | Male | 109th | 22m 48s | +3m 46s |
11th | John Farrow | M-45-49 | Male | 110th | 22m 49s | +3m 47s |
12th | Ewan Dellow | M-45-49 | Male | 127th | 23m 5s | +4m 3s |
13th | Simon Phillips | M-45-49 | Male | 139th | 23m 11s | +4m 9s |
14th | Rob Hoult | M-45-49 | Male | 144th | 23m 14s | +4m 12s |
15th | grant budd | M-45-49 | Male | 150th | 23m 23s | +4m 21s |
16th | Stephen Colpitts | M-45-49 | Male | 151st | 23m 27s | +4m 25s |
16th | Peter Conley | M-45-49 | Male | 151st | 23m 27s | +4m 25s |
16th | Tim Raw | M-45-49 | Male | 151st | 23m 27s | +4m 25s |
19th | Michael Sandri | M-45-49 | Male | 164th | 23m 45s | +4m 43s |
20th | Carswell Bain | M-45-49 | Male | 167th | 23m 49s | +4m 47s |
Retrieving Stage Results